Index: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
*** Phase Delay | *** Phase Delay | ||
** Stereo | ** Stereo | ||
*** | *** Stereo Boost | ||
*** | *** Stereo Image | ||
*** | *** Stereo Phase | ||
*** | *** Stereo Delay | ||
*** | *** Stereo Reverb | ||
*** | *** Fake Stereo | ||
** Bass | ** Bass | ||
*** | *** Bass EQ | ||
*** | *** True Bass | ||
*** | *** Bass Exciter | ||
** Highs | ** Highs | ||
*** | *** Highs Exciter | ||
*** | *** Brilliance | ||
*** | *** Absolute Highs | ||
** Dynamics | ** Dynamics | ||
*** | *** Natural Dynamics | ||
*** | *** Low Level Boost | ||
*** | *** AGC | ||
*** | *** Multiband Compressor 1 | ||
*** | *** Multiband Compressor 2 | ||
*** | *** Wideband Compressor | ||
** Limiting & Clipping | ** Limiting & Clipping | ||
*** | *** Bass Clipper | ||
*** | *** Simple Clipper | ||
*** | *** Advanced Clipper | ||
* '''Broadcasting''' | * '''Broadcasting''' |
Revision as of 23:42, 3 February 2025
- Configuration
- Password Protection
- License
- Resource Useage
- Scheduler
- I/O
- Audio I/O
- Streaming Outputs
- µMPX
- The BIMP
- Dehummer
- DeReverb
- Noise Gate
- AGC
- Multiband
- Wideband Compressor
- Repair
- Dehummer
- DeClipper
- Dequantizer
- Delossifier
- DeReverb
- Noise Gate
- FM Hiss
- Phase Issues
- Processing
- Speech Detection
- Frequency Control
- Bandpass
- Equalizer
- Auto EQ
- Phase
- Phase Rotation
- Phase Delay
- Stereo
- Stereo Boost
- Stereo Image
- Stereo Phase
- Stereo Delay
- Stereo Reverb
- Fake Stereo
- Bass
- Bass EQ
- True Bass
- Bass Exciter
- Highs
- Highs Exciter
- Brilliance
- Absolute Highs
- Dynamics
- Natural Dynamics
- Low Level Boost
- AGC
- Multiband Compressor 1
- Multiband Compressor 2
- Wideband Compressor
- Limiting & Clipping
- Bass Clipper
- Simple Clipper
- Advanced Clipper
- Broadcasting
- FM Signal Settings
- AM Signal Settings
- HD Signal Settings