Threads and CPU Core Selection...: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
<div class="collapsible-subheader">Server thread CPU core</div> | <div class="collapsible-subheader">Server thread CPU core</div> | ||
<div class="collapsible-subcontent"> | <div class="collapsible-subcontent"> | ||
List limited to cores available | List limited to cores available on your CPU | ||
* Any | * Any | ||
* 0 | * 0 | ||
Line 28: | Line 28: | ||
<div class="collapsible-subheader">Audio Input thread CPU core</div> | <div class="collapsible-subheader">Audio Input thread CPU core</div> | ||
<div class="collapsible-subcontent"> | <div class="collapsible-subcontent"> | ||
List limited to cores available | List limited to cores available on your CPU | ||
* Any | * Any | ||
* 0 | * 0 | ||
Line 36: | Line 36: | ||
<div class="collapsible-subheader">Audio Recombination thread CPU core</div> | <div class="collapsible-subheader">Audio Recombination thread CPU core</div> | ||
<div class="collapsible-subcontent"> | <div class="collapsible-subcontent"> | ||
List limited to cores available | List limited to cores available on your CPU | ||
* Any | * Any | ||
* 0 | * 0 | ||
Line 44: | Line 44: | ||
<div class="collapsible-subheader">Low Latency Recombination thread CPU core</div> | <div class="collapsible-subheader">Low Latency Recombination thread CPU core</div> | ||
<div class="collapsible-subcontent"> | <div class="collapsible-subcontent"> | ||
List limited to cores available | List limited to cores available on your CPU | ||
* Any | * Any | ||
* 0 | * 0 |
Revision as of 21:28, 10 February 2025
Threads and CPU core selection
Graphical User Interface
GUI thread CPU core
List limited to cores available on your CPU * Any * 0 * 1 * 2
Webserver
Server thread CPU core
List limited to cores available on your CPU * Any * 0 * 1 * 2
I/O
Audio Input thread CPU core
List limited to cores available on your CPU * Any * 0 * 1 * 2
Audio Recombination thread CPU core
List limited to cores available on your CPU * Any * 0 * 1 * 2
Low Latency Recombination thread CPU core
List limited to cores available on your CPU * Any * 0 * 1 * 2
FM / HD
Processing Resources
Parallel threads (adds Latency)
Select to use Main thread CPU core * 1 * 2 * 3 * 4 * 5 * 6 * 7
Use subtread per channel
* Check box to use/list Second thread CPU core * Uncheck box to not use
Processing - CPU core selection
Main thread CPU core
List limited to cores available on your CPU Main thread CPU core | Second thread CPU core * 1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14
Low Latency Monitoring
Processing Resources
Low Latency threads
Select up to 3 CPU threads to use for Low Latency * 1 * 2 * 3
